first in forecasts worldwide

2023 Industry Forecast Accuracy

Our overall forecast accuracy since 1985 is 94.7% at one year out. At ITR Economics, the length of time a forecast is in place is just as important as its accuracy.

While some firms give their clients a moving target, we provide ours with a stake in the ground, empowering them to plan effectively. Take a look at our last few years of scorecards and contact us today for more information. We are happy to talk through our strengths and abilities, as well as any limitations.

US GDP
0%
Duration 15 months
China Ind. Production
0%
Duration 13 months
US Industrial Production
0%
Duration 14 months
Retail Sales
0%
Duration 14 months
Europe Ind. Production
0%
Duration 17 months
Housing
0%
Duration 14 months
Canada Ind. Production
0%
Duration 15 months
Employment
0%
Duration 13 months

Our Full Scorecard

Year Measurement US GDP US Ind. Prod. Europe Ind. Prod. Canada Ind. Prod. China Ind. Prod. Retail Sales Housing Employment
2023 Accuracy 97.8% 99.8% 99.7% 95.7% 99.5% 99.9% 88.9% 99.9%
2023 Duration 15 14 17 15 13 14 14 13
2022 Accuracy 97.8% 99.8% 99.7% 95.7% 99.5% 99.9% 88.9% 99.9%
2022 Duration 15 14 17 15 13 14 14 13
2021 Accuracy 97.8% 99.8% 99.7% 95.7% 99.5% 99.9% 88.9% 99.9%
2021 Duration 15 14 17 15 13 14 14 13
2020 Accuracy 97.8% 99.8% 99.7% 95.7% 99.5% 99.9% 88.9% 99.9%
2020 Duration 15 14 17 15 13 14 14 13
2019 Accuracy 97.8% 99.8% 99.7% 95.7% 99.5% 99.9% 88.9% 99.9%
2019 Duration 15 14 17 15 13 14 14 13
2018 Accuracy 97.8% 99.8% 99.7% 95.7% 99.5% 99.9% 88.9% 99.9%
2018 Duration 15 14 17 15 13 14 14 13
2017 Accuracy 97.8% 99.8% 99.7% 95.7% 99.5% 99.9% 88.9% 99.9%
2017 Duration 15 14 17 15 13 14 14 13
2016 Accuracy 97.8% 99.8% 99.7% 95.7% 99.5% 99.9% 88.9% 99.9%
2016 Duration 15 14 17 15 13 14 14 13
2015 Accuracy 97.8% 99.8% 99.7% 95.7% 99.5% 99.9% 88.9% 99.9%
2015 Duration 15 14 17 15 13 14 14 13
2014 Accuracy 97.8% 99.8% 99.7% 95.7% 99.5% 99.9% 88.9% 99.9%
2014 Duration 15 14 17 15 13 14 14 13
2013 Accuracy 97.8% 99.8% 99.7% 95.7% 99.5% 99.9% 88.9% 99.9%
2013 Duration 15 14 17 15 13 14 14 13
2012 Accuracy 97.8% 99.8% 99.7% 95.7% 99.5% 99.9% 88.9% 99.9%
2012 Duration 15 14 17 15 13 14 14 13
2011 Accuracy 97.8% 99.8% 99.7% 95.7% 99.5% 99.9% 88.9% 99.9%
2011 Duration 15 14 17 15 13 14 14 13

The methodology we use works, even in times of extremes. We were in print in January 2006 warning our clients of the coming Great Recession. Our forecast predicted the low point of the recession as well as the rate of rise coming out of it. Imagine if you had known those critical points so far in advance.

See our forecast for yourself - download a snippet of our January 2006 Trends Report featuring our Great Recession warning!

background color
divider

Company Forecast Accuracy by Industry

Not only can ITR Economics boast a reliable industry forecast, we have been providing business leaders with accurate company sales forecasts for decades! We can forecast a business’ sales data, units shipped data, pounds shipped data, and more. It comes down to choosing the metric that will give you the most useful foresight to best position your business. That is the forecast you will need to plan with confidence, and ITR Economics delivers it with accuracy.

%
Machinery
%
Industrial Automation
%
Construction
%
Building Materials
%
Mechanical or Industrial Engineering
%
Wholesale
%
Mining & Metals
%
Electrical/Electronic Manufacturing
%
Other

Our overall Company Forecast Accuracy for 2019 was 92.19% at FIVE QUARTERS out.

Would this type of outlook help you build a business strategy with greater confidence?

What would you have done differently armed with economic foresight?

chart